Stainless steel expanded metal
Stainless steel expanded metal
Stainless steel expanded metal is manufactured by stainless steel sheet, stainless steel sheet are expanded or stretched into mesh. So stainless steel provides excellent resistance to corrosion, oxidation, and high temperature. So stainless steel can afford a lot of applications, the cost is high.
Feature
Durability: Stainless steel can provide excellent strength in a lot of applications. Such as rainy day, no corrosion, no rust.
Versality: Stainless steel expanded metal can be used in a lot of areas industry, like outside fencing, walkways, barriers, and also some designer will use it to match with furniture in order to advance aesthetics.
- Diamond Mesh
- Louvre Mesh
- Fan-shaped Mesh
- Hexagonal Mesh
- Gothic Mesh
- Round Mesh
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size |
SDM-1020 | 1.0 | 1.0 | 10 x 20 |
SDM-1525 | 1.7 | 1.7 | 15 x 25 |
SDM-2550 | 3.0 | 4.2 | 25 x 50 |
SDM-3070 | 2.2 | 2.0 | 30 x 70 |
SDM-50110 | 3.3 | 8.9 | 50 x 100 |
Customizing |
|
|
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size |
SLM-1040 | 1.8 | 3.7 | 10 x 40 |
SLM-2060 | 1.8 | 3.7 | 20 x 60 |
SLM-2065 | 1.5 | 4.2 | 20 x 65 |
SLM-3090 | 2.4 | 8.8 | 30 x 90 |
Customizing |
|
|
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size |
SFS-0525 | 1.5 | 8.2 | 5 x 25 |
SFS-0715 | 1.4 | 2.4 | 7 x 15 |
SFS-2055 | 2.5 | 6.5 | 20 x 55 |
Customizing |
|
|
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size |
SHM-1530 | 1.0 | 1.9 | 15 x 30 |
SHM-2250 | 1.4 | 2.2 | 22 x 50 |
SHM-2065 | 2.5 | 4.2 | 20 x 65 |
SHM-3050 | 1.7 | 3.8 | 30 x 50 |
Customizing |
|
|
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size | Opening hole size |
SGM-1025 | 1.0 | 1.0 | 10 x 25 | 10 x 10 |
SGM-2055 | 1.8 | 3.7 | 20 x 55 | 20 x 30 |
SGM-3570 | 1.5 | 3.2 | 35 x 70 | 35 x 60 |
SGM-4476 | 2.0 | 2.8 | 44 x 76 | 44 x 65 |
Customizing |
|
|
|
Number | Thickness of raw materials(mm) | Strand width(mm) | Opening hole size |
SRM-2030 | 1.0 | 1.9 | 20 x 30 |
SRM-3030 | 1.8 | 3.4 | 30 x 30 |
SRM-4050 | 2.1 | 4.2 | 40 x 50 |
SRM-6570 | 2.7 | 3.8 | 65 x 70 |
Customizing |
|
|
Application
Looking for the best Expanded Metal Leader?
Schedule a Consultation
Get in touch with us now and book your appointment or get a free consultation for the issue you are facing.